Application Layer
Staking
| ERC | Title | Description |
|---|---|---|
| ERC-4546 | Wrapped Deposits | A singleton contract for managing asset deposits. |
| ERC-2876 | Deposit contract and address standard | This ERC defines a simple contract interface for managing deposits. It also defines a new address format that encodes the extra data passed into the interface’s main deposit function. |
| ERC-900 | Simple Staking Interface | The following standard describes a common staking interface allowing for easy to use staking systems. |
| ERC-5095 | Principal Token | Principal tokens (zero-coupon tokens) are redeemable for a single underlying EIP-20 token at a future timestamp. |
| ERC-2917 | Staking Reward Calculation | ERC2917 is a new standardization for on-chain calculation of staking reward. |
Claims
| ERC | Title | Description |
|---|---|---|
| ERC-3135 | Exclusive Claimable Token | This standard defines a token which can be claimed only by token issuer with payer’s signature. |
| ERC-1812 | Ethereum Verifiable Claims | Reusable Verifiable Claims using EIP 712 Signed Typed Data. |
Subscription
| ERC | Title | Description |
|---|---|---|
| EIP-758 | Subscriptions and filters for completed transactions | Provide a way for external callers to be notified of completed transactions, and access the return data of functions executed when a transaction is mined. |
| ERC-6932 | Subscription-Based Token | ERC-20 extension providing access to a service or product that requires recurring payments. |
| ERC-1337 | Subscriptions on the blockchain | Monthly subscriptions are a key monetization channel for legacy web, and arguably they are the most healthy monetization channel for businesses on the legacy web (especially when compared to ad/surveillance) based models. They are arguably more healthy than a token based economic system (depending upon the vesting model of the ICO) because |
Payments
| ERC | Title | Description |
|---|---|---|
| ERC-6353 | Charity token | Extension of EIP-20 token that can be partially donated to a charity project |
| ERC-2135 | Consumable Interface (Tickets, etc) | An interface extending ERC-721 and ERC-1155 for consumability, supporting use case such as an event ticket. |
| ERC-2019 | Fundable Token | An extension to the ERC-20 standard token that allows Token wallet owners to request a wallet to be funded, by calling the smart contract and attaching a fund instruction string. |
| ERC-2020 | E-Money Standard Token | The E-Money Standard Token aims to enable the issuance of regulated electronic money on blockchain networks, and its practical usage in real financial applications. |
| ERC-2021 | Payoutable Token | An extension to the ERC-20 standard token that allows Token wallet owners to request payout from their wallet, by calling the smart contract and attaching a payout instruction string. |
| ERC-1620 | Money Streaming | Money streaming represents the idea of continuous payments over a finite period of time. Block numbers are used as a proxy of time to continuously update balances. |
| ERC-1363 | Payable Token | Defines a token interface for ERC-20 tokens that supports executing recipient code after transfer or transferFrom, or spender code after approve. |
| ERC-7291 | Purpose bound money | An extension to ERC-1155 implementing a hybrid form of programmable payment and money. |
| ERC-1081 | Standard Bounties | A standard contract and interface for issuing bounties on Ethereum, usable for any type of task, paying in any ERC20 token or in ETH. |
Rewards
| ERC | Title | Description |
|---|---|---|
| ERC-1973 | Scalable Rewards | A mintable token rewards interface that mints ‘n’ tokens per block which are distributed equally among the ‘m’ participants in the DAPP’s ecosystem. |
| ERC-7254 | Token Revenue Sharing | Revenue token is a token that shares rewards for holders. |
Refunds
| ERC | Title | Description |
|---|---|---|
| ERC-5528 | Refundable Fungible Token | Allows refunds for EIP-20 tokens by escrow smart contract |
| ERC-5507 | Refundable Tokens | This ERC adds refund functionality for initial token offerings to ERC-20, ERC-721, and ERC-1155. |
Lending
| ERC | Title | Description |
|---|---|---|
| ERC-7399 | Flash Loans | Interfaces and processes for flash loans |
| ERC-3234 | Batch Flash Loans | This ERC provides standard interfaces and processes for multiple-asset flash loans. |
| ERC-3156 | Flash Loans | This ERC provides standard interfaces and processes for single-asset flash loans. |